Casa Atlantica
- 6 bedrooms and 4 bathrooms in Nags Head, NC

Availability and Booking

Description ↑↓

This beautiful 6 bedroom, 4 bath home has extensive porches and decks on multiple levels and offers outstanding views of the ocean, the beach, and Jockey’s Ridge. You won’t find a better equipped kitchen or nicer furnishings anywhere and once the word gets out, this cottage is sure to book up quickly. The location of this cottage in the Nags Head historical district with no nearby public beach access results in one of the emptiest stretches of Ocean Front Beach on the Outer Banks. The highly elevated lot is also completely enclosed in 12 foot hedges lending even more privacy reminiscent of Palm Beach to this beautiful location.

Amenities ↑↓

Turnover day :
Sunday
Pet Friendly :
No
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
Queen
Bed Size 4th Rm :
King
Bed Size 5th Rm :
Twin, Twin
Bed Size 6th Rm :
Duo Bunk
Linens :
No
Central Air/Heat :
Yes
BBQ Grill :
Yes
Microwave :
Yes
Dishwasher :
Yes
Internet Access :
Yes-WIFI
TV Cable/Satellite :
Yes
Washer/Dryer :
Yes
Sun Deck/Patio :
Yes
Covered Porch :
Yes
Outside Shower :
Yes
Fireplace :
Yes
Oceanfront :
Yes

Request Info ↑↓

  • Hidden
  • This field is for validation purposes and should be left unchanged.

Prices ↑↓

Starting Ending Weekly Rate Min. # Nights
4/21/2024 4/27/2024 $2,095 7
4/28/2024 5/4/2024 $2,295 7
5/5/2024 5/11/2024 $2,695 7
5/12/2024 5/18/2024 $2,995 7
5/19/2024 5/25/2024 $3,195 7
5/26/2024 6/1/2024 $3,595 7
6/2/2024 6/8/2024 $3,995 7
6/9/2024 6/15/2024 $5,995 7
6/16/2024 6/22/2024 $6,995 7
6/23/2024 6/29/2024 $7,295 7
6/30/2024 7/6/2024 $7,895 7
7/7/2024 7/13/2024 $7,895 7
7/14/2024 7/20/2024 $7,895 7
7/21/2024 7/27/2024 $7,895 7
7/28/2024 8/3/2024 $7,895 7
8/4/2024 8/10/2024 $7,895 7
8/11/2024 8/17/2024 $7,295 7
8/18/2024 8/24/2024 $6,895 7
8/25/2024 8/31/2024 $5,995 7
9/1/2024 9/7/2024 $4,295 7
9/8/2024 9/14/2024 $3,995 7
9/15/2024 9/21/2024 $3,295 7
9/22/2024 9/28/2024 $3,095 7
9/29/2024 10/5/2024 $2,895 7
10/6/2024 10/12/2024 $2,595 7
10/13/2024 10/19/2024 $2,295 7
10/20/2024 11/23/2024 $1,895 7
11/24/2024 11/30/2024 $1,895 7
12/1/2024 12/21/2024 $1,895 7
12/22/2024 1/4/2025 $1,895 7
*Excludes Taxes, Fees and Travel Insurance.

Reviews ↑↓


Contact

Cola Vaughan Realty
PO Box 1375
Nags Head, NC 27959

Newsletter