| 2011 Rates for Morris-White Cottage | |||||||
| 1/2/2011 | $1250 | 4/3/2011 | $1250 | 7/3/2011 | $4100 | 10/2/2011 | $1495 |
| 1/9/2011 | $1250 | 4/10/2011 | $1250 | 7/10/2011 | $4495 | 10/9/2011 | $1350 |
| 1/16/2011 | $1250 | 4/17/2011 | $1250 | 7/17/2011 | $4495 | 10/16/2011 | $1250 |
| 1/23/2011 | $1250 | 4/24/2011 | $1250 | 7/24/2011 | $4495 | 10/23/2011 | $1250 |
| 1/30/2011 | $1250 | 5/1/2011 | $1250 | 7/31/2011 | $4495 | 10/30/2011 | $1250 |
| 2/6/2011 | $1250 | 5/8/2011 | $1250 | 8/7/2011 | $4495 | 11/6/2011 | $1250 |
| 2/13/2011 | $1250 | 5/15/2011 | $1250 | 8/14/2011 | $4495 | 11/13/2011 | $1250 |
| 2/20/2011 | $1250 | 5/22/2011 | $1495 | 8/21/2011 | $3695 | 11/20/2011 | $1250 |
| 2/27/2011 | $1250 | 5/29/2011 | $1750 | 8/28/2011 | $3495 | 11/27/2011 | $1250 |
| 3/6/2011 | $1250 | 6/5/2011 | $1950 | 9/4/2011 | $2695 | 12/4/2011 | $1250 |
| 3/13/2011 | $1250 | 6/12/2011 | $2595 | 9/11/2011 | $2150 | 12/11/2011 | $1250 |
| 3/20/2011 | $1250 | 6/19/2011 | $2995 | 9/18/2011 | $1950 | 12/18/2011 | $1250 |
| 3/27/2011 | $1250 | 6/26/2011 | $3695 | 9/25/2011 | $1750 | 12/25/2011 | $1250 |
PLEASE NOTE: Availability is NOT SHOWN. Colored spaces indicate rate periods NOT availability. Next Year rates posted prior to contract ratification are always subject to change.