| 2010 Rates for Morris-White Cottage | |||||||
| 12/26/2009 | $1250 | 3/27/2010 | $1250 | 6/26/2010 | $4100 | 9/25/2010 | $1495 |
| 1/2/2010 | $1250 | 4/3/2010 | $1250 | 7/3/2010 | $4495 | 10/2/2010 | $1350 |
| 1/9/2010 | $1250 | 4/10/2010 | $1250 | 7/10/2010 | $4495 | 10/9/2010 | $1250 |
| 1/16/2010 | $1250 | 4/17/2010 | $1250 | 7/17/2010 | $4495 | 10/16/2010 | $1250 |
| 1/23/2010 | $1250 | 4/24/2010 | $1250 | 7/24/2010 | $4495 | 10/23/2010 | $1250 |
| 1/30/2010 | $1250 | 5/1/2010 | $1250 | 7/31/2010 | $4495 | 10/30/2010 | $1250 |
| 2/6/2010 | $1250 | 5/8/2010 | $1250 | 8/7/2010 | $4495 | 11/6/2010 | $1250 |
| 2/13/2010 | $1250 | 5/15/2010 | $1495 | 8/14/2010 | $3695 | 11/13/2010 | $1250 |
| 2/20/2010 | $1250 | 5/22/2010 | $1750 | 8/21/2010 | $3495 | 11/20/2010 | $1250 |
| 2/27/2010 | $1250 | 5/29/2010 | $1950 | 8/28/2010 | $2695 | 11/27/2010 | $1250 |
| 3/6/2010 | $1250 | 6/5/2010 | $2595 | 9/4/2010 | $2150 | 12/4/2010 | $1250 |
| 3/13/2010 | $1250 | 6/12/2010 | $2995 | 9/11/2010 | $1950 | 12/11/2010 | $1250 |
| 3/20/2010 | $1250 | 6/19/2010 | $3695 | 9/18/2010 | $1750 | 12/18/2010 | $1250 |
PLEASE NOTE: Availability is NOT SHOWN. Colored spaces indicate rate periods NOT availability.